Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 1 Bath 762 SqFt$235,000Open Fri 5PM-6:30PM
- 1/44 444 Beds 4 Baths 1,304 SqFt$499,900New
- 1/44 444 Beds 4 Baths 1,304 SqFt$499,900New
- 1/63 633 Beds 4 Baths 1,755 SqFt$449,000New
- 1/20 202 Beds 1 Bath 776 SqFt$92,000New
- 1/37 375 Beds 2 Baths 1,001 SqFt$400,000New
- 1/5 53 Beds 3 Baths 1,636 SqFt$164,900New
- 1/57 572 Beds 1 Bath 886 SqFt$269,900Active
- 1/70 702 Beds 2 Baths 1,080 SqFt$430,000Active
- 1/55 554 Beds 2 Baths 1,061 SqFt$485,000Active
- 1/31 315 Beds 4 Baths 1,444 SqFt$499,900Active
- 1/25 254 Beds 3 Baths 886 SqFt$289,500Active
- 1/26 262 Beds 1 Bath 780 SqFt$96,900Active
- 1/52 524 Beds 2 Baths 1,418 SqFt$436,000Active
- 1/28 285 Beds 3 Baths 1,120 SqFt$319,000Active
- 1/40 404 Beds 4 Baths 2,303 SqFt$950,000Active
- 1/40 404 Beds 4 Baths 1,055 SqFt$475,000Active
- 1/23 232 Beds 1 Bath 753 SqFt$349,000Active
11408 101 ST NW, Edmonton, AB T5G2A8
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/30 305 Beds 2 Baths 1,433 SqFt$435,000Active
- 1/40 403 Beds 2 Baths 1,376 SqFt$299,900Price Dropped by $40K
- 1/43 433 Beds 3 Baths 1,076 SqFt$329,999Price Dropped by $5K
- 1/39 394 Beds 2 Baths 927 SqFt$279,900Active
- 1/47 474 Beds 1 Bath 1,269 SqFt$341,000Price Dropped by $8K
- 1/25 255 Beds 3 Baths 1,024 SqFt$429,900Active