Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 545 Beds 4 Baths 2,767 SqFt$1,099,900Open Sat 1PM-3PM
- 1/74 743 Beds 3 Baths 1,934 SqFt$819,000Open Sat 11AM-1PM
- 1/35 352 Beds 2 Baths 1,679 SqFt$379,900Open Sat 10:30AM-12:30PM
- 1/46 462 Beds 2 Baths 975 SqFt$349,000Open Sat 10:30AM-12:30PM
- 1/42 423 Beds 2 Baths 1,806 SqFt$749,000Open Sat 11AM-1PM
- 1/44 442 Beds 2 Baths 1,566 SqFt$525,000Open Sun 1PM-3PM
- 1/99 992 Beds 2 Baths 1,753 SqFt$635,000New
- 1/16 161 Bed 1 Bath 670 SqFt$249,900New
- 1/29 293 Beds 3 Baths 3,276 SqFt$519,000New
- 1/44 443 Beds 2 Baths 2,369 SqFt$739,000New
- 1/53 535 Beds 6 Baths 6,019 SqFt$4,450,000New
- 1/47 472 Beds 2 Baths 1,644 SqFt$489,900New
- 1/57 575 Beds 4 Baths 11,200 SqFt$2,979,900Price Dropped by $10K
- 3D4 Beds 3 Baths 3,235 SqFt$1,559,000New
- 1/52 523 Beds 2 Baths 1,526 SqFt$669,600New
- 1/34 348 Beds 5 Baths 7,380 SqFt$1,575,000New
- 3D2 Beds 1 Bath 857 SqFt$290,000New
- 1/34 341 Bed 1 Bath 691 SqFt$264,900New
- 1/69 695 Beds 4 Baths 3,679 SqFt$1,850,000New
- 3D1 Bed 1 Bath 602 SqFt$239,900New
- 1/70 703 Beds 2 Baths 1,503 SqFt$769,900Active
- 1/70 703 Beds 2 Baths 2,875 SqFt$964,500Active
- 1/33 332 Beds 1 Bath 925 SqFt$275,000Price Dropped by $24K
10980 Westdowne RD #34, Ladysmith, BC V9G1X9
Listed by Pemberton Holmes Ltd. (Dun)
Single Family Home
- 3D2 Beds 2 Baths 1,612 SqFt$649,900Active
651 Alderwood Dr, Ladysmith, BC V9G1R5
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home