Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 554 Beds 3 Baths 3,263 SqFt$3,299,000New
- 1/92 924 Beds 4 Baths 2,984 SqFt$1,294,900New
- 1/52 524 Beds 2 Baths 1,862 SqFt$1,229,000New
- 1/59 594 Beds 3 Baths 3,153 SqFt$1,650,000New
- 1/92 927 Beds 5 Baths 5,054 SqFt$2,895,000New
- 1/82 824 Beds 3 Baths 3,375 SqFt$1,629,000New
- 1/61 616 Beds 5 Baths 6,907 SqFt$4,995,000New
- 1/63 632 Beds 2 Baths 1,456 SqFt$819,900New
- 1/65 654 Beds 4 Baths 3,367 SqFt$2,149,000Active
- 1/57 576 Beds 4 Baths 3,689 SqFt$2,499,000Active
- 1/38 381 Bed 1 Bath 318 SqFt$438,800Active
- 1/57 576 Beds 3 Baths 2,658 SqFt$1,298,888Active
1904 Northern Flicker Court, Kelowna, BC V1V0G3
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/29 294 Beds 3 Baths 2,286 SqFt$899,000Active
- 1/67 674 Beds 3 Baths 2,994 SqFt$1,195,000Price Dropped by $80K
- 1/55 553 Beds 3 Baths 1,680 SqFt$939,900Active
- 1/58 583 Beds 3 Baths 1,680 SqFt$849,000Active
- 1/44 444 Beds 4 Baths 2,948 SqFt$1,339,000Active
- 3D2 Beds 3 Baths 1,547 SqFt$899,900Active
- 1/70 703 Beds 3 Baths 1,679 SqFt$789,900Active
- 1/95 955 Beds 3 Baths 2,913 SqFt$1,598,000Active
- 1/38 383 Beds 2 Baths 1,715 SqFt$1,800,000Active
- 1/14 144 Beds 6 Baths 5,291 SqFt$3,980,000Active
- 1/50 504 Beds 4 Baths 3,400 SqFt$1,435,000Active
2620 Arthur Road, Kelowna, BC V1Y4R2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/44 442 Beds 2 Baths 1,092 SqFt$639,000Active