Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 516 Beds 6 Baths 2,562 SqFt$1,149,900New
- 1/16 162 Beds 2 Baths 869 SqFt$650,000New
- 1/20 201 Bed 1 Bath 631 SqFt$399,000New
- 1/39 393 Beds 5 Baths 3,388 SqFt$1,249,000Active
- 1/54 545 Beds 4 Baths 2,730 SqFt$1,690,000Active
125 Silver Queen Road, Silver Star, BC V1B3M1
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/90 902 Beds 2 Baths 934 SqFt$699,500Active
- 1/7 71 Bed 1 Bath 527 SqFt$149,000Active
- 1/12 121 Bed 1 Bath 527 SqFt$140,000Active
- 1/21 212 Beds 1 Bath 600 SqFt$449,900Active
- 1/42 422 Beds 2 Baths 940 SqFt$574,900Price Dropped by $10K
- 1/49 497 Beds 10 Baths 5,617 SqFt$2,098,000Active
- 3D1 Bath 442 SqFt$338,888Active
- 1/53 535 Beds 5 Baths 2,878 SqFt$1,350,000Active
- 1/35 352 Beds 1 Bath 682 SqFt$499,900Price Dropped by $15K
- 1/50 503 Beds 2 Baths 940 SqFt$529,000Active
- 3D5 Beds 4 Baths 2,706 SqFt$1,949,000Price Dropped by $250K
- 1/33 332 Beds 2 Baths 1,001 SqFt$499,000Active
- 1/17 171 Bed 1 Bath 527 SqFt$149,000Active
- 1/33 332 Beds 2 Baths 875 SqFt$650,000Active
- 1/29 291 Bed 1 Bath 648 SqFt$388,000Active
- 1/13 131 Bed 1 Bath 527 SqFt$219,800Active
- 1/55 552 Beds 1 Bath 520 SqFt$299,900Active
148 Silver Lode LN #202, Vernon, BC V1B3M1
Listed by Royal LePage Downtown Realty
Single Family Home, Commercial
- 1/20 202 Beds 1 Bath 842 SqFt$560,000Active
- 1/99 998 Beds 10 Baths 5,250 SqFt$1,899,000Active