Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,114 SqFt$654,900Open Sat 12PM-3PM
- 1/49 492 Beds 2 Baths 974 SqFt$544,900Open Sat 12PM-3PM
- 1/48 481 Bed 1 Bath 662 SqFt$389,900Open Sat 12PM-3PM
- 1/31 313 Beds 3 Baths 1,564 SqFt$699,900Open Sat 12PM-3PM
- 1/30 303 Beds 3 Baths 1,563 SqFt$669,900Open Sat 12PM-3PM
- 1/46 463 Beds 2 Baths 1,114 SqFt$664,900Open Sat 12PM-3PM
- 1/55 554 Beds 4 Baths 2,784 SqFt$999,999Open Sun 1PM-3PM
- 1/44 445 Beds 5 Baths 3,868 SqFt$1,948,000Open Sat 11AM-1PM
- 1/72 725 Beds 4 Baths 3,545 SqFt$1,935,000Open Sat 11AM-1PM
1297 Jack Smith Road, Kelowna, BC V1W5K7
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/49 493 Beds 2 Baths 1,114 SqFt$704,900Open Sat 12PM-3PM
- 1/50 503 Beds 2 Baths 1,114 SqFt$664,900Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,010 SqFt$569,900Open Sat 12PM-3PM
- 1/38 382 Beds 2 Baths 1,018 SqFt$559,900Open Sat 12PM-3PM
- 1/45 453 Beds 2 Baths 1,114 SqFt$694,900Open Sat 12PM-3PM
- 1/37 372 Beds 2 Baths 1,010 SqFt$559,900Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 1,564 SqFt$719,900Open Sat 12PM-3PM
- 1/47 473 Beds 2 Baths 1,114 SqFt$654,900Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,018 SqFt$599,900Open Sat 12PM-3PM
- 1/39 391 Bath 406 SqFt$319,900Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 1,563 SqFt$699,900Open Sat 12PM-3PM
- 1/37 372 Beds 2 Baths 1,010 SqFt$584,900Open Sat 12PM-3PM
- 1/48 481 Bed 1 Bath 661 SqFt$429,900Open Sat 12PM-3PM
- 1/40 401 Bath 406 SqFt$324,900Open Sat 12PM-3PM
- 1/50 502 Beds 2 Baths 980 SqFt$549,900Open Sat 12PM-3PM