Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 4 Baths 1,500 SqFt$834,999Open 5/4 2PM-4PM
117 RUGOSA STREET, Ottawa, ON K0A2E0
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/31 313 Beds 3 Baths 1,500 SqFt$679,900Open 5/4 1PM-3PM
542 DUNDONALD DRIVE, Ottawa, ON K2J5X1
Listed by KELLER WILLIAMS INTEGRITY REALTY
Single Family Home
- 1/45 454 Beds 3 Baths 3,000 SqFt$1,145,000Open Sun 2PM-4PM
- 1/27 274 Beds 3 Baths 2,000 SqFt$789,000Open 5/4 10AM-1PM
- 1/48 483 Beds 3 Baths 1,100 SqFt$714,800Open 5/4 2PM-4PM
- 1/18 182 Beds 2 Baths 1,500 SqFt$559,900Open 5/4 2PM-4PM
- 1/21 214 Beds 4 Baths 2,000 SqFt$889,900Open 5/4 2PM-4PM
- 1/35 353 Beds 3 Baths 2,500 SqFt$749,900Open 5/4 2PM-4PM
484 ALCOR TERRACE S, Ottawa, ON K2J6S9
Listed by KELLER WILLIAMS INTEGRITY REALTY
Single Family Home
- 1/16 163 Beds 3 Baths 1,500 SqFt$609,000Open 5/4 2PM-4PM
- 1/47 473 Beds 3 Baths 2,000 SqFt$899,999Open 5/4 2PM-4PM
- 1/31 313 Beds 3 Baths 1,500 SqFt$589,900Open 5/4 2PM-4PM
- 1/31 313 Beds 3 Baths 1,500 SqFt$599,999Open 5/4 2PM-4PM
- 1/43 434 Beds 4 Baths 2,000 SqFt$869,900Open Sun 2PM-4PM
- 1/33 334 Beds 3 Baths 2,000 SqFt$990,999Open 5/4 12PM-4PM
- 1/42 424 Beds 4 Baths 2,000 SqFt$970,000Open 5/4 2PM-4PM
- 1/31 314 Beds 4 Baths 1,500 SqFt$774,900Open 5/4 2PM-4PM
- 1/28 284 Beds 3 Baths 2,000 SqFt$924,900Open 5/4 2PM-4PM
- 1/40 402 Beds 3 Baths 1,100 SqFt$550,000Open 5/4 2PM-4PM
- 1/36 363 Beds 3 Baths 1,500 SqFt$659,000Open 5/4 2PM-4PM
- 1/27 273 Beds 3 Baths 1,500 SqFt$849,999Open 5/4 2PM-4PM
- 1/26 263 Beds 3 Baths 1,500 SqFt$779,900Open 5/4 2PM-4PM
- 1/21 213 Beds 3 Baths 1,500 SqFt$630,000Open 5/4 2PM-4PM
- 1/37 375 Beds 4 Baths$1,149,000Open 5/4 2PM-4PM
- 1/41 416 Beds 4 Baths 2,500 SqFt$1,050,000Open 5/4 2PM-4PM
3454 RIVER RUN AVENUE, Ottawa, ON K2J0R8
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home