Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 301 Bed 1 Bath 893 SqFt$189,900New
- 1/30 304 Beds 2 Baths 1,670 SqFt$299,000New
- 1/26 262 Beds 2 Baths 1,281 SqFt$349,900New
- 1/46 464 Beds 4 Baths 3,833 SqFt$997,780New
- 3D2 Beds 2 Baths 1,227 SqFt$319,900New
- 1/30 301 Bed 1 Bath 844 SqFt$154,500Active
- 1/24 242 Beds 2 Baths 1,270 SqFt$214,900Active
- 1/26 263 Beds 1 Bath 1,369 SqFt$289,000Active
2245 Smith STREET, Regina, SK S4P2P5
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,080 SqFt$239,900Active
- 1/23 232 Beds 1 Bath 730 SqFt$179,000Price Dropped by $10K
- 1/28 282 Beds 1 Bath 893 SqFt$169,900Active
- 1/25 251 Bed 1 Bath 1,023 SqFt$289,900Active
- 1/17 171 Bed 1 Bath 654 SqFt$117,900Active
- 1/37 372 Beds 2 Baths 1,128 SqFt$184,900Price Dropped by $8K
- 1/24 242 Beds 1 Bath 743 SqFt$114,900Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,453 SqFt$434,900Active
- 1/26 262 Beds 1 Bath 1,080 SqFt$235,000Active
- 1/30 302 Beds 1 Bath 843 SqFt$199,900Active
- 1/20 202 Beds 2 Baths 980 SqFt$329,900Active
- 1/41 412 Beds 1 Bath 1,080 SqFt$249,900Active
- 1/37 371 Bed 1 Bath 442 SqFt$91,500Active
- 1/31 312 Beds 2 Baths 1,087 SqFt$219,900Active
- 1/20 201,174 SqFt$298,800Active
- 1/5 580 SqFt$500Active