Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 4 Baths 2,609 SqFt$2,100,000New
4407 17 ST Southwest, Calgary, AB T2T 4R1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/46 464 Beds 4 Baths 1,837 SqFt$995,000New
- 1/35 354 Beds 4 Baths 1,967 SqFt$1,559,000New
- 1/49 495 Beds 4 Baths 3,411 SqFt$3,475,000New
- 1/49 494 Beds 4 Baths 2,157 SqFt$1,499,900New
- 1/49 494 Beds 4 Baths 1,889 SqFt$1,249,900Active
- 1/39 392 Beds 2 Baths 1,314 SqFt$550,000Active
- 3D2 Beds 2 Baths 1,314 SqFt$550,000Active
- 1/50 504 Beds 4 Baths 1,974 SqFt$1,399,900Active
- 3 Beds 5 Baths 1,692 SqFt$1,199,900Active
- 1/36 362 Beds 3 Baths 1,217 SqFt$629,900Active
- 1/43 432 Beds 1 Bath 912 SqFt$335,000Active
- 1/43 432 Beds 1 Bath 912 SqFt$335,000Active
- 1/38 383 Beds 3 Baths 1,953 SqFt$819,900Active
- 1/45 453 Beds 2 Baths 1,685 SqFt$589,900Active
- 1/40 405 Beds 4 Baths 1,989 SqFt$849,999Active
- 1/41 413 Beds 4 Baths 1,356 SqFt$679,900Active
- 1/41 413 Beds 4 Baths 1,356 SqFt$679,900Active
- 1/5 51 Bed 1 Bath 977 SqFt$1,325,000Active
- 1/50 504 Beds 4 Baths 1,754 SqFt$945,000Active
- 1/35 354 Beds 4 Baths 2,047 SqFt$975,000Active
- 5 Beds 4 Baths 2,000 SqFt$1,349,988Active
- 1/47 474 Beds 4 Baths 1,851 SqFt$899,000Price Dropped by $50K
1732 50 AVE Southwest, Calgary, AB T2T2W1
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/29 292 Beds 2 Baths 1,155 SqFt$449,900Active