Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,335 SqFt$589,000Price Dropped by $10K
91 Copperstone CRES Southeast, Calgary, AB T2Z 0K8
Listed by Homecare Realty Ltd.
Single Family Home
- 1/37 374 Beds 4 Baths 1,902 SqFt$674,900Active
93 Copperleaf WAY Southeast, Calgary, AB T2Z 0H9
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/37 372 Beds 3 Baths 1,424 SqFt$479,900Active
- 1/36 362 Beds 2 Baths 905 SqFt$324,900Active
- 1/24 242 Beds 2 Baths 770 SqFt$320,000Active
- 1/36 362 Beds 2 Baths 905 SqFt$324,900Active
- 1/24 242 Beds 2 Baths 770 SqFt$320,000Active
- 1/37 374 Beds 4 Baths 1,689 SqFt$699,900Active
17 Copperpond Parade Southeast, Calgary, AB T2Z 5A8
Listed by RE/MAX Complete Realty
Single Family Home
- 1/34 344 Beds 4 Baths 1,892 SqFt$659,000Price Dropped by $15K
16 Copperstone Gate Southeast, Calgary, AB T2Z 4S1
Listed by TREC The Real Estate Company
Single Family Home
- 1/33 332 Beds 3 Baths 1,497 SqFt$459,900Active
- 1/44 442 Beds 3 Baths 1,572 SqFt$425,000Price Dropped by $25K
- 1/31 313 Beds 3 Baths 1,236 SqFt$398,800Price Dropped by $11K
- 1/24 242 Beds 2 Baths 802 SqFt$309,900Price Dropped by $10K
- 1/32 324 Beds 4 Baths 1,483 SqFt$648,800Price Dropped by $10K
- 3D2 Beds 3 Baths 1,567 SqFt$509,900Active
- 1/36 362 Beds 2 Baths 905 SqFt$329,900Price Dropped by $10K
- 1/8 81 Bed 1 Bath 567 SqFt$251,500Price Dropped by $7K
- 1/36 362 Beds 2 Baths 905 SqFt$329,900Price Dropped by $10K
- 1/8 81 Bed 1 Bath 567 SqFt$251,500Price Dropped by $7K
- 1/35 353 Beds 3 Baths 1,618 SqFt$459,900Active
- 1/21 212 Beds 2 Baths 769 SqFt$324,900Active
- 1/21 212 Beds 2 Baths 770 SqFt$324,900Active
- 1/50 504 Beds 4 Baths 2,162 SqFt$779,999Price Dropped by $25K
11 copper leaf TER Southeast, Calgary, AB T2Z0C1
Listed by RE/MAX Complete Realty
Single Family Home
- 1/45 452 Beds 2 Baths 805 SqFt$349,900Active