Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,517 SqFt$569,500Open Sat 10AM-2PM
- 3D3 Beds 2 Baths 1,517 SqFt$565,500Open Sat 10AM-2PM
- 3D3 Beds 2 Baths 1,517 SqFt$549,900Open Sat 10AM-2PM
- 1/52 524 Beds 3 Baths 1,876 SqFt$1,150,000Open Sat 12PM-1PM
- 1/47 475 Beds 4 Baths 3,238 SqFt$875,000Open Sat 11AM-1PM
1580 Glen Eagle DR #20, Campbell River, BC V9W3N1
Listed by RE/MAX Check Realty
Single Family Home, Condo
- 1/52 525 Beds 4 Baths 3,241 SqFt$818,800Open Sun 11AM-12:30PM
- 1/36 363 Beds 2 Baths 1,617 SqFt$739,900Open Sat 12PM-2PM
- 1/77 776 Beds 3 Baths 2,835 SqFt$875,000Open Sat 10:30AM-12PM
- 1/52 523 Beds 4 Baths 2,261 SqFt$1,075,000Open Sat 1PM-2:30PM
- 1/36 363 Beds 3 Baths 1,972 SqFt$699,000Open Sun 1PM-2:30PM
- 3D4 Beds 4 Baths 2,960 SqFt$854,000Open Sat 11AM-1PM
1580 Glen Eagle DR #18, Campbell River, BC V9W0B3
Listed by RE/MAX Check Realty
Single Family Home, Condo
- 1/34 343 Beds 3 Baths 1,744 SqFt$669,900Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 1,744 SqFt$669,900Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 1,996 SqFt$918,900New
- 1/36 363 Beds 3 Baths 1,950 SqFt$579,000New
- 1/43 434 Beds 3 Baths 2,279 SqFt$949,900New
- 1/62 623 Beds 2 Baths 1,962 SqFt$949,900New
- 1/23 232 Beds 2 Baths 1,621 SqFt$599,000New
- 1/32 323 Beds 2 Baths 1,507 SqFt$830,000New
2161 Evergreen RD #6, Campbell River, BC V9W0C8
Listed by Royal LePage Advance Realty
Single Family Home
- 1/69 692 Beds 3 Baths 1,418 SqFt$499,900New
- 1/56 564 Beds 3 Baths 2,642 SqFt$1,575,000New
- 1/88 883 Beds 3 Baths 3,505 SqFt$1,525,000New
- 1/52 524 Beds 2 Baths 2,634 SqFt$998,000New
- 1/65 653 Beds 2 Baths 1,500 SqFt$779,900New
3830 Sutil Rd, Campbell River, BC V9H1J5
Listed by Realpro Real Estate Services Inc.
Single Family Home