Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 653 Beds 2 Baths 1,500 SqFt$779,900New
3830 Sutil Rd, Campbell River, BC V9H1J5
Listed by Realpro Real Estate Services Inc.
Single Family Home
- 1/68 682 Beds 2 Baths 1,593 SqFt$799,900New
1392 Island HWY South #401, Campbell River, BC V9W1B7
Listed by RE/MAX Check Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,532 SqFt$665,000New
- 1/32 324 Beds 2 Baths 1,275 SqFt$639,900New
- 1/60 604 Beds 3 Baths 2,503 SqFt$1,650,000New
- 1/61 614 Beds 3 Baths 2,289 SqFt$839,900New
- 1/45 455 Beds 2 Baths 2,457 SqFt$814,000New
- 1/33 336 Beds 4 Baths 2,280 SqFt$785,000New
- 1/31 313 Beds 2 Baths 1,266 SqFt$715,000New
- 1/28 283 Beds 2 Baths 1,483 SqFt$649,900New
- 1/17 172 Beds 2 Baths 1,276 SqFt$518,000New
2676 Island HWY #303, Campbell River, BC V9W1C7
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/54 543 Beds 3 Baths 2,882 SqFt$919,000New
- 1/49 494 Beds 2 Baths 1,836 SqFt$729,900New
- 1/73 734 Beds 3 Baths 3,272 SqFt$1,224,900Active
- 1/68 684 Beds 2 Baths 1,818 SqFt$789,900Active
- 1/65 655 Beds 4 Baths 2,339 SqFt$779,000Active
- 3D4 Beds 3 Baths 2,451 SqFt$739,900Active
- 1/23 232 Beds 1 Bath 695 SqFt$189,900Active
- 1/56 563 Beds 4 Baths 3,858 SqFt$1,150,000Active
- 1/22 223 Beds 2 Baths 1,372 SqFt$789,900Active
157 Skipton Cres, Campbell River, BC V9H1H3
Listed by Royal LePage-Comox Valley (CV)
Single Family Home
- 1/42 423 Beds 2 Baths 1,273 SqFt$734,000Active
- 1/35 353 Beds 2 Baths 1,194 SqFt$649,969Active
- 1/48 484 Beds 2 Baths 2,080 SqFt$599,900Active
- 1/30 302 Beds 1 Bath 852 SqFt$349,000Active