Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/88 882 Beds 3 Baths 2,912 SqFt$3,399,900Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 1,657 SqFt$894,888New
- 1/55 552 Beds 2 Baths 2,071 SqFt$1,350,000New
- 1/51 512 Beds 3 Baths 2,174 SqFt$1,199,000New
- 3D2 Beds 2 Baths 1,650 SqFt$875,000New
- 1/25 251 Bed 1 Bath 850 SqFt$749,900New
- 1/27 272 Beds 2 Baths 2,374 SqFt$999,999New
- 1/50 502 Beds 3 Baths 2,180 SqFt$2,850,000Active
- 3D4 Beds 4 Baths 3,133 SqFt$2,389,000Active
- 1/35 354 Beds 3 Baths 2,730 SqFt$1,750,000Active
- 1/39 392 Beds 2 Baths 1,829 SqFt$1,399,000Active
- 1/30 302 Beds 2 Baths 1,695 SqFt$1,275,000Active
- 1/24 242 Beds 2 Baths 1,246 SqFt$999,000Active
- 1/30 301 Bed 1 Bath 603 SqFt$475,000Active
- 1/36 362 Beds 2 Baths 1,990 SqFt$1,049,000Active
- 1/42 425 Beds 3 Baths 3,530 SqFt$1,699,000Active
329 Simcoe St, Victoria, BC V8V1K9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/19 192 Beds 2 Baths 1,030 SqFt$840,000Active
- 1/46 466 Beds 4 Baths 2,504 SqFt$1,888,000Active
- 3D1 Bed 2 Baths 983 SqFt$624,900Active
- 1/35 353 Beds 4 Baths 2,182 SqFt$1,495,000Active
- 3D3 Beds 2 Baths 1,100 SqFt$1,198,000Price Dropped by $27K
- 1/55 552 Beds 2 Baths 1,127 SqFt$899,000Active
- 1/72 721 Bed 1 Bath 861 SqFt$675,000Active
- 3D3 Beds 4 Baths 1,597 SqFt$899,900Active