Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 1 Bath 1,033 SqFt$580,000Open Sun 12PM-1:30PM
- 1/26 265 Beds 3 Baths 2,890 SqFt$2,250,000New
- 1/55 554 Beds 3 Baths 3,112 SqFt$1,849,900New
- 1/44 445 Beds 3 Baths 2,353 SqFt$968,000New
6540 Southampton Rd, Nanaimo, BC V9V1A5
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/18 185 Beds 3 Baths 2,879 SqFt$815,000New
- 1/40 403 Beds 4 Baths 1,956 SqFt$799,900New
- 1/52 525 Beds 6 Baths 4,004 SqFt$1,899,000New
- 1/52 524 Beds 3 Baths 3,099 SqFt$1,000,000New
- 1/16 163 Beds 2 Baths 1,671 SqFt$889,000New
6117 Brickyard Rd, Nanaimo, BC V9V1K3
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/46 463 Beds 2 Baths 1,294 SqFt$789,900New
- 1/33 332 Beds 2 Baths 1,451 SqFt$649,000New
- 1/37 372 Beds 2 Baths 1,849 SqFt$635,000New
- 1/31 311 Bed 2 Baths 1,193 SqFt$525,000New
- 1/38 381 Bed 1 Bath 850 SqFt$309,900New
- 1/88 883 Beds 2 Baths 2,997 SqFt$1,290,000New
- 1/51 516 Beds 4 Baths 3,225 SqFt$1,174,999New
- 1/59 595 Beds 3 Baths 2,956 SqFt$889,000New
- 1/45 453 Beds 2 Baths 1,808 SqFt$750,000New
- 1/55 552 Beds 2 Baths 1,263 SqFt$618,000New
- 1/79 797 Beds 7 Baths 5,410 SqFt$1,989,900New
- 3D5 Beds 3 Baths 3,775 SqFt$1,374,000New
- 1/39 395 Beds 3 Baths 4,056 SqFt$1,288,000New
5356 Kenwill Dr, Nanaimo, BC V9T5Z9
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/64 645 Beds 3 Baths 3,484 SqFt$1,149,900New
6395 Groveland Dr, Nanaimo, BC V9V1P5
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/29 291 Bed 1 Bath 742 SqFt$329,900New