Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 897 SqFt$379,000Open Sat 2PM-4PM
- 1/38 382 Beds 1 Bath 1,090 SqFt$325,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 1,028 SqFt$349,900New
- 1/26 263 Beds 2 Baths 1,008 SqFt$374,900New
- 1/45 453 Beds 1 Bath 882 SqFt$364,900Active
- 1/21 212 Beds 1 Bath 1,200 SqFt$199,900Active
- 1/29 292 Beds 2 Baths 1,200 SqFt$360,000Price Dropped by $20K
- 1/50 503 Beds 2 Baths 1,193 SqFt$424,900Price Dropped by $25K
- 1/41 414 Beds 2 Baths 1,182 SqFt$469,500Active
- 1/50 503 Beds 2 Baths 1,120 SqFt$339,900Active
- 1/50 503 Beds 2 Baths 1,147 SqFt$309,900Price Dropped by $5K
53 Veterans Avenue, Salisbury, NB E4J2T1
Listed by Keller Williams Capital Realty
Single Family Home
- 1/50 504 Beds 3 Baths 1,556 SqFt$649,900Active
- 1/28 284 Beds 1 Bath 1,240 SqFt$235,000Price Dropped by $15K
- 1/50 504 Beds 3 Baths 2,510 SqFt$549,999Price Dropped by $29K
- 1/40 404 Beds 2 Baths 1,817 SqFt$619,900Price Dropped by $30K
2808 Fredericton Road, Salisbury, NB E4J2E9
Listed by Brunswick Royal Realty Inc.
Single Family Home
- 1/27 273 Beds 2 Baths 1,585 SqFt$339,900Active
- 1/40 4014 Beds 8 Baths 6,270 SqFt$599,900Price Dropped by $50K
- 1/15 152 Beds 1 Bath 792 SqFt$60,000Active
- 1/4 41.4 Acres$79,900New
- 1/3 30.19 Acres$24,950New
- 34 Acres$649,900Active
- 1/6 61.3 Acres$36,900Active
- 1/2 20.18 Acres$22,000Active
- 85 Acres$344,900Active