Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 1,398 SqFt$849,000Open 6/1 12PM-4PM
6168 PENETANGUISHENE Road, Elmvale, ON L0L1P0
Listed by Sutton Group Incentive Realty Inc. Brokerage
Single Family Home
- 3D3 Beds 2 Baths 700 SqFt$894,900Open 6/1 2PM-4PM
- 1/17 171 Bed 1 Bath 500 SqFt$339,900Open 6/1 2PM-4PM
- 1/40 404 Beds 2 Baths 700 SqFt$779,900Open 6/1 2PM-4PM
- 1/32 324 Beds 2 Baths 1,100 SqFt$899,900Open 6/1 1PM-3PM
6083 VASEY ROAD, Springwater (elmvale), ON L0L1P0
Listed by CENTURY 21 B.J. ROTH REALTY LTD.
Single Family Home
- 1/34 345 Beds 3 Baths 1,500 SqFt$1,050,000Open 6/1 2PM-4PM
- 1/39 393 Beds 4 Baths 1,100 SqFt$734,900New
- 1/30 303 Beds 3 Baths 1,100 SqFt$670,000New
- 1/50 503 Beds 1 Bath 1,100 SqFt$799,000New
- 1/41 413 Beds 3 Baths 1,600 SqFt$519,000New
- 1/17 172 Beds 2 Baths 800 SqFt$404,900New
- 1/30 301 Bed 1 Bath 600 SqFt$307,000New
- 1/50 503 Beds 2 Baths 700 SqFt$739,900New
- 1/33 332 Beds 2 Baths 1,000 SqFt$589,900New
19A Yonge ST North #208, Springwater (elmvale), ON L0L1P0
Listed by CENTURY 21 MILLENNIUM INC.
Condo
- 1/40 403 Beds 3 Baths 700 SqFt$775,000New
- 1/26 265 Beds 2 Baths 700 SqFt$765,000New
- 1/18 183 Beds 3 Baths 1,500 SqFt$699,000New
- 1/50 504 Beds 4 Baths$899,900Active
- 1/34 344 Beds 3 Baths 1,500 SqFt$799,000Active
- 1/26 263 Beds 3 Baths 1,189 SqFt$659,900Active
56 YONGE Street N, Elmvale, ON L0L1P0
Listed by RE/MAX Hallmark Peggy Hill Group Realty Brokerage
Single Family Home
- 1/15 151 Bath 1,320 SqFt$499,900Active
27 QUEEN STREET W, Springwater (elmvale), ON L0L1P0
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Commercial
- 1/27 273 Beds 2 Baths 1,000 SqFt$435,000Active
- 1/20 202 Beds 2 Baths 1,000 SqFt$425,000Active
- 1/32 322 Beds 3 Baths 1,100 SqFt$849,500Active