Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 4 Baths 1,451 SqFt$1,578,000Open 4/20 1PM-2:45PM
- 1/32 323 Beds 4 Baths 1,455 SqFt$1,568,000Open 4/20 1PM-2:45PM
- 1/32 324 Beds 4 Baths 1,636 SqFt$1,399,999Open 4/20 2PM-4PM
- 1/28 283 Beds 3 Baths 1,436 SqFt$1,398,000Open 4/20 2PM-4PM
- 1/31 315 Beds 3 Baths 1,362 SqFt$1,299,000Open 4/20 2PM-4PM
- 1/35 354 Beds 2 Baths 1,875 SqFt$1,499,000Open 4/20 3:30PM-5:30PM
- 3D6 Beds 4 Baths 2,232 SqFt$1,798,800Open Sat 2PM-4PM
- 1/29 295 Beds 2 Baths 1,864 SqFt$1,799,000Open 4/20 1PM-3PM
- 1/39 397 Beds 3 Baths 2,422 SqFt$1,878,000Open 4/20 12PM-2PM
- 1/19 194 Beds 4 Baths 1,597 SqFt$1,588,888Open 4/20 12PM-2PM
- 1/19 193 Beds 4 Baths 1,483 SqFt$1,558,888Open 4/20 12PM-2PM
- 1/23 233 Beds 4 Baths 1,650 SqFt$1,725,000Open 4/20 2PM-4PM
- 1/23 233 Beds 4 Baths 1,600 SqFt$1,649,000Open 4/20 2PM-4PM
- 1/33 334 Beds 2 Baths 3,038 SqFt$2,288,000Open 4/20 2PM-4PM
- 1/40 404 Beds 4 Baths 2,308 SqFt$2,588,888Open 4/20 12PM-1:30PM
- 1/35 354 Beds 4 Baths 1,660 SqFt$1,749,000Open 4/20 3PM-4:30PM
- 1/34 348 Beds 7 Baths 3,285 SqFt$3,088,000Open 4/20 2PM-4PM
1155 RENFREW STREET, Vancouver, BC V5K4C1
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 3D10 Beds 5 Baths 2,238 SqFt$1,638,000Open 4/20 2PM-4PM
- 1/40 409 Beds 9 Baths 3,791 SqFt$3,488,000Open 4/20 2:30PM-4:30PM
- 1/40 404 Beds 4 Baths 2,532 SqFt$1,960,000Open 4/20 2PM-4PM
- 1/32 324 Beds 3 Baths 1,710 SqFt$1,491,000Open 4/20 2PM-4PM
- 1/33 333 Beds 4 Baths 1,367 SqFt$1,599,000Open 4/20 2PM-4PM
2504 NAPIER STREET, Vancouver, BC V5K2W5
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/37 373 Beds 4 Baths 2,134 SqFt$2,388,000Open 4/20 2PM-4PM
- 1/37 375 Beds 4 Baths 2,210 SqFt$2,438,000Open 4/20 2PM-4PM