Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 1,209 SqFt$379,900New
- 1/62 627 Beds 3 Baths 1,988 SqFt$1,100,000New
- 3D3 Beds 3 Baths 1,834 SqFt$529,000New
- 1/3 34 Beds 3 Baths 1,657 SqFt$499,000New
- 1/61 614 Beds 3 Baths 1,857 SqFt$470,000New
- 1/22 222 Beds 2 Baths 959 SqFt$439,900New
#120 27438 TWP ROAD 490, Rural Leduc County, AB T0C0V0
Listed by RE/MAX River City
Single Family Home
- 3D4 Beds 3 Baths 1,103 SqFt$429,900New
- 1/55 557 Beds 6 Baths 2,623 SqFt$779,000New
- 1/36 365 Beds 4 Baths 2,420 SqFt$677,000New
- 1/45 454 Beds 3 Baths 2,288 SqFt$669,000New
- 1/50 504 Beds 3 Baths 1,507 SqFt$639,900New
- 1/69 693 Beds 3 Baths 2,378 SqFt$549,900New
- 1/62 623 Beds 2 Baths 1,616 SqFt$469,900New
- 1/44 443 Beds 2 Baths 1,434 SqFt$445,000New
- 1/57 573 Beds 3 Baths 1,295 SqFt$435,000New
- 1/35 355 Beds 2 Baths 1,114 SqFt$429,900New
- 1/11 113 Beds 3 Baths 1,613 SqFt$400,000Price Dropped by $10K
- 1/36 364 Beds 3 Baths 1,187 SqFt$375,000New
- 1/35 354 Beds 2 Baths 1,495 SqFt$1,999,000New
- 1/53 534 Beds 3 Baths 1,982 SqFt$529,900New
- 1/58 584 Beds 3 Baths 1,985 SqFt$519,900New
- 1/55 553 Beds 3 Baths 2,443 SqFt$599,000Active
- 1/45 454 Beds 2 Baths 1,000 SqFt$384,900Active
- 1/75 756 Beds 3 Baths 1,958 SqFt$1,500,000Active
#380 50512 RGE ROAD 245, Rural Leduc County, AB T4X0P5
Listed by MaxWell Devonshire Realty
Single Family Home