Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 665 Beds 5 Baths 2,511 SqFt$890,000Active
- 1/45 455 Beds 5 Baths 2,678 SqFt$719,000Active
- 1/60 605 Beds 4 Baths 2,514 SqFt$599,000Active
- 1/17 173 Beds 3 Baths 1,580 SqFt$464,900Active
- 1/62 625 Beds 3 Baths 1,733 SqFt$450,000Active
- 1/27 272 Beds 2 Baths 1,160 SqFt$247,500Active
- 1/57 575 Beds 4 Baths 2,605 SqFt$679,900Price Dropped by $10K
- 1/64 643 Beds 3 Baths 2,032 SqFt$585,000Active
- 1/68 684 Beds 3 Baths 2,114 SqFt$569,000Active
- 1/45 453 Beds 3 Baths 1,733 SqFt$549,900Active
- 1/57 573 Beds 3 Baths 1,476 SqFt$526,000Active
- 3D3 Beds 4 Baths 1,617 SqFt$524,854Active
- 1/51 513 Beds 3 Baths 1,711 SqFt$425,000Price Dropped by $10K
- 1/70 704 Beds 4 Baths 1,904 SqFt$765,000Active
- 1/59 594 Beds 4 Baths 2,449 SqFt$678,900Price Dropped by $9K
- 1/50 502 Beds 2 Baths 994 SqFt$599,000Active
28171 TWP ROAD 502, Rural Leduc County, AB T0C2P0
Listed by Royal LePage Gateway Realty
Single Family Home
- 1/45 454 Beds 4 Baths 1,672 SqFt$479,900Active
- 1/65 654 Beds 4 Baths 1,797 SqFt$479,000Active
- 1/45 453 Beds 3 Baths 1,615 SqFt$465,000Active
- 1/40 403 Beds 3 Baths 1,463 SqFt$399,900Price Dropped by $10K
- 1/51 512 Beds 3 Baths 1,010 SqFt$399,000Active
- 1/37 373 Beds 2 Baths 1,100 SqFt$389,900Active
4112 SOUTH PARK DR, Leduc, AB T9E4Z4
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/28 282 Beds 1 Bath 1,005 SqFt$195,000Active
- 1/65 653 Beds 2 Baths 1,643 SqFt$2,250,000Active
26304 Twp Rd 502, Rural Leduc County, AB T9G0G8
Listed by Century 21 All Stars Realty Ltd
Single Family Home